Chetham's has no academic entrance requirement; we select purely on musical ability and potential. Nevertheless, our students achieve good exam results, and aptitude tests suggest that significant value is added to our students.
Furthermore, some exams are taken early, particularly Music, but also, depending on the ability of the cohort and individual students, Maths and Languages. This explains why the numbers taking these subjects and the grade distribution can vary from year to year.
A Level Results
A LEVEL 2012 | A* | A | B | C | D | E | U | Passes | Out of |
| Art | 1 | 2 | 3 | 3 | |||||
| Biology | 3 | 1 | 4 | 4 | |||||
| Chemistry | 2 | 3 | 2 | 1 | 8 | 8 | |||
| Drama | 7 | 3 | 1 | 11 | 11 | ||||
| English Literature | 3 | 1 | 3 | 2 | 3 | 12 | 12 | ||
| French | 6 | 2 | 6 | 14 | 14 | ||||
| Geography | 2 | 1 | 2 | 2 | 7 | 7 | |||
| German | 4 | 1 | 3 | 1 | 9 | 9 | |||
| History | 1 | 2 | 3 | 1 | 1 | 8 | 8 | ||
| Maths | 8 | 4 | 4 | 2 | 2 | 20 | 20 | ||
| Music | 18 | 25 | 19 | 3 | 65 | 65 | |||
| Music Technology | 2 | 4 | 2 | 4 | 2 | 14 | 14 | ||
| Physics | 1 | 3 | 3 | 7 | 7 | ||||
| Russian | 1 | 1 | 1 | ||||||
| Spanish | 1 | 1 | 1 | ||||||
| Turkish | 1 | 1 | 1 | ||||||
| Total | 33 | 56 | 49 | 30 | 13 | 4 | 185 | 185 |
A LEVEL 2011 | A* | A | B | C | D | E | U | Passes | Out of |
| Arabic | 1 | 1 | 1 | ||||||
| Art | 1 | 1 | 2 | 2 | |||||
| Biology | 1 | 1 | 1 | 1 | 4 | 4 | |||
| Chemistry | 5 | 3 | 1 | 9 | 9 | ||||
| Chinese | 1 | 2 | 3 | 3 | |||||
| Drama | 3 | 2 | 1 | 6 | 6 | ||||
| English Literature | 5 | 3 | 6 | 3 | 17 | 17 | |||
| French | 4 | 1 | 2 | 2 | 9 | 9 | |||
| Geography | 2 | 2 | 1 | 5 | 5 | ||||
| German | 3 | 1 | 4 | 4 | |||||
| Modern Greek | 1 | 1 | 2 | 2 | |||||
| History | 1 | 3 | 5 | 1 | 4 | 1 | 14 | 15 | |
| Maths | 3 | 5 | 1 | 3 | 1 | 2 | 15 | 15 | |
| Music | 22 | 30 | 14 | 5 | 71 | 71 | |||
| Music Technology | 2 | 3 | 3 | 2 | 2 | 12 | 12 | ||
| Physics | 1 | 1 | 1 | 1 | 4 | 4 | |||
| Russian | 1 | 1 | 1 | ||||||
| Spanish | 2 | 1 | 3 | 3 | |||||
| Total | 19 | 63 | 40 | 21 | 11 | 8 | 1 | 182 | 183 |
Pass Rates | A*-B | A*-C | A*-E |
|---|---|---|---|
2012 | 74.6% | 90.8% | 100% |
2011 | 77.6% | 89.1% | 99.5% |
2010 | 78.0% | 91.5% | 99.4% |
2009 | 82.0% | 91.9% | 99.4% |
(NB 2009 and previous stats refer to A-B, A-C, A-E)
AS Level Results
AS LEVEL 2012 | A | B | C | D | E | U | Passes | Out of |
| Art | 1 | 1 | 1 | |||||
| Biology | 7 | 1 | 1 | 4 | 9 | 13 | ||
| Chemistry | 3 | 3 | 1 | 2 | 9 | 9 | ||
| Drama | 2 | 6 | 4 | 12 | 12 | |||
| English Literature | 7 | 10 | 1 | 2 | 20 | 20 | ||
| French | 8 | 2 | 10 | 10 | ||||
| Geography | 5 | 1 | 3 | 2 | 9 | 11 | ||
| German | 7 | 2 | 2 | 2 | 13 | 13 | ||
| History | 2 | 2 | 1 | 3 | 1 | 9 | 9 | |
| Maths | 16 | 3 | 6 | 1 | 1 | 26 | 27 | |
| Music | 46 | 15 | 4 | 65 | 65 | |||
| Music Technology | 3 | 4 | 5 | 1 | 1 | 12 | 13 | |
| Physics | 3 | 4 | 7 | 7 | ||||
| Turkish | 1 | 1 | 1 | |||||
| Total | 105 | 53 | 29 | 9 | 7 | 9 | 204 | 212 |
AS LEVEL 2011 | A | B | C | D | E | U | Passes | Out of |
| Art | 1 | 3 | 1 | 1 | 6 | 6 | ||
| Biology | 3 | 1 | 1 | 1 | 5 | 6 | ||
| Chemistry | 3 | 4 | 3 | 1 | 11 | 11 | ||
| Drama | 6 | 4 | 1 | 11 | 11 | |||
| English Literature | 3 | 3 | 3 | 4 | 13 | 13 | ||
| French | 7 | 7 | 2 | 16 | 16 | |||
| Geography | 1 | 2 | 3 | 1 | 4 | 2 | 11 | 14 |
| German | 4 | 4 | 2 | 3 | 13 | 13 | ||
| History | 3 | 2 | 2 | 1 | 1 | 8 | 9 | |
| Maths | 8 | 6 | 1 | 1 | 1 | 17 | 17 | |
| Music | 43 | 18 | 3 | 64 | 64 | |||
| Music Technology | 4 | 6 | 4 | 4 | 18 | 18 | ||
| Physics | 3 | 3 | 1 | 1 | 7 | 8 | ||
| Russian | 1 | 1 | 1 | |||||
| Turkish | 1 | 1 | 1 | |||||
| Total | 90 | 63 | 25 | 14 | 10 | 6 | 202 | 208 |
Pass Rates | A*-B | A*-C | A*-E |
|---|---|---|---|
2012 | 74.5% | 88.2% | 96.2% |
2011 | 73.4% | 85.6% | 97.1% |
2010 | 72.9% | 84.1% | 97.1% |
2009 | 67.4% | 85.9% | 96.2% |
GCSE Results
GCSE 2012 | A* | A | B | C | D | E | F | A*-C | out of |
| Art | 1 | 1 | 2 | 2 | |||||
| Drama | 4 | 2 | 6 | 6 | |||||
| English | 15 | 6 | 5 | 1 | 27 | 27 | |||
| English Literature | 10 | 7 | 6 | 3 | 1 | 26 | 27 | ||
| French | 1 | 2 | 2 | 1 | 6 | 6 | |||
| German | 15 | 5 | 1 | 21 | 21 | ||||
| Geography | 1 | 1 | 3 | 2 | 7 | 7 | |||
| History | 6 | 3 | 1 | 10 | 10 | ||||
| Maths | 17 | 9 | 2 | 2 | 30 | 30 | |||
| Music | 14 | 12 | 6 | 32 | 32 | ||||
| R.S. | 1 | 1 | 1 | 3 | 3 | ||||
| Science | 11 | 7 | 7 | 1 | 1 | 26 | 27 | ||
| Add’l Science | 6 | 6 | 3 | 3 | 18 | 18 | |||
| TOTAL | 102 | 60 | 39 | 13 | 2 | 214 | 216 |
GCSE 2011 | A* | A | B | C | D | E | F | A*-C | out of |
| Art | 2 | 2 | 2 | 1 | 1 | 7 | 8 | ||
| Drama | 7 | 2 | 9 | 9 | |||||
| English | 14 | 8 | 14 | 1 | 37 | 37 | |||
| English Literature | 10 | 8 | 13 | 5 | 1 | 36 | 37 | ||
| French | 5 | 6 | 3 | 3 | 17 | 17 | |||
| German | 9 | 3 | 4 | 1 | 17 | 17 | |||
| Geography | 2 | 2 | 2 | 6 | 6 | ||||
| History | 4 | 2 | 5 | 1 | 1 | 1 | 12 | 14 | |
| Maths | 11 | 12 | 9 | 3 | 35 | 35 | |||
| Music | 9 | 16 | 1 | 26 | 26 | ||||
| Polish | 1 | 1 | 1 | ||||||
| R.S. | 5 | 2 | 7 | 7 | |||||
| Science | 9 | 7 | 14 | 6 | 1 | 36 | 37 | ||
| Add’l Science | 8 | 6 | 7 | 4 | 25 | 25 | |||
| TOTAL | 96 | 74 | 73 | 27 | 2 | 2 | 1 | 272 | 275 |
Pass Rates | A*-A | A*-C | Form 5 only: A*-C |
|---|---|---|---|
2012 | 75.0% | 99.1% | 98.9% |
2011 | 61.8% | 98.2% | 98.0% |
2010 | 70.5% | 98.3% | 98.8% |
2009 | 65.6% | 97.1% | 97.1% |
